Dunyadaki en seckin sinema sitesi olan imdb'nin en seckin ve en uzun soluklu anketi olan "top 250 movie in world" sıralamasına ilk kez bir turk filmi girmeyi başardı.1976 yapımı ertem eğilmez yonetimindeki "hababam sınıfı uyanıyor" filmi top 250 ye giriş yaptı.Film şu anda aldığı az sayıda oy nedeniyle henuz 250. sırada
işte liste
Rank Rating Title Votes
1. 9.1 The Shawshank Redemption (1994) 402,663
2. 9.1 The Godfather (1972) 337,889
3. 9.0 The Godfather: Part II (1974) 194,814
4. 8.9 Buono, il brutto, il cattivo., Il (1966) 117,142
5. 8.9 The Dark Knight (2008) 338,636
6. 8.9 Pulp Fiction (1994) 332,371
7. 8.8 Schindler's List (1993) 220,033
8. 8.8 One Flew Over the Cuckoo's Nest (1975) 168,449
9. 8.8 12 Angry Men (1957) 84,465
10. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 229,525
11. 8.8 Casablanca (1942) 139,525
12. 8.8 Star Wars (1977) 271,194
13. 8.8 Shichinin no samurai (1954) 79,246
14. 8.8 The Lord of the Rings: The Return of the King (2003) 293,691
15. 8.7 Goodfellas (1990) 182,426
16. 8.7 Rear Window (1954) 95,294
17. 8.7 Cidade de Deus (2002) 124,134
18. 8.7 Raiders of the Lost Ark (1981) 204,964
19. 8.7 C'era una volta il West (1968) 56,041
20. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 322,179
21. 8.7 The Usual Suspects (1994) 221,274
22. 8.7 Fight Club (1999) 300,324
23. 8.7 Psycho (1960) 115,731
24. 8.6 The Silence of the Lambs (1991) 198,274
25. 8.6 Sunset Blvd. (1950) 42,167
26. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 131,054
27. 8.6 Memento (2000) 216,850
28. 8.6 North by Northwest (1959) 76,002
29. 8.6 Citizen Kane (1941) 117,399
30. 8.6 The Matrix (1999) 309,909
31. 8.6 It's a Wonderful Life (1946) 84,489
32. 8.6 The Lord of the Rings: The Two Towers (2002) 268,736
33. 8.6 Se7en (1995) 219,869
34. 8.6 Slumdog Millionaire (2008) 45,970
35. 8.5 Léon (1994) 153,733
36. 8.5 Apocalypse Now (1979) 142,399
37. 8.5 American Beauty (1999) 241,042
38. 8.5 Taxi Driver (1976) 122,511
39. 8.5 WALL·E (2008) 113,322
40. 8.5 Lawrence of Arabia (1962) 66,069
41. 8.5 American History X (1998) 174,963
42. 8.5 Vertigo (1958) 74,093
43. 8.5 Paths of Glory (1957) 35,256
44. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 144,291
45. 8.5 M (1931) 31,395
46. 8.5 Forrest Gump (1994) 234,144
47. 8.5 The Wrestler (2008) 22,196
48. 8.5 Double Indemnity (1944) 28,674
49. 8.5 To Kill a Mockingbird (1962) 67,823
50. 8.5 The Departed (2006) 201,470
51. 8.5 Alien (1979) 144,679
52. 8.5 A Clockwork Orange (1971) 155,811
53. 8.5 The Treasure of the Sierra Madre (1948) 26,201
54. 8.4 The Third Man (1949) 41,271
55. 8.4 Das Leben der Anderen (2006) 50,741
56. 8.4 Chinatown (1974) 62,627
57. 8.4 The Shining (1980) 139,154
58. 8.4 The Pianist (2002) 100,182
59. 8.4 Saving Private Ryan (1998) 220,423
60. 8.4 Eternal Sunshine of the Spotless Mind (2004) 172,138
61. 8.4 Sen to Chihiro no kamikakushi (2001) 76,959
62. 8.4 Terminator 2: Judgment Day (1991) 183,421
63. 8.4 Monty Python and the Holy Grail (1975) 130,594
64. 8.4 L.A. Confidential (1997) 138,540
65. 8.4 Aliens (1986) 137,580
66. 8.4 Requiem for a Dream (2000) 143,393
67. 8.4 The Bridge on the River Kwai (1957) 48,243
68. 8.4 Das Boot (1981) 58,498
69. 8.4 Laberinto del fauno, El (2006) 116,132
70. 8.4 Reservoir Dogs (1992) 170,228
71. 8.4 City Lights (1931) 20,323
72. 8.4 The Maltese Falcon (1941) 42,252
73. 8.4 Rashômon (1950) 30,484
74. 8.4 Raging Bull (1980) 71,704
75. 8.4 All About Eve (1950) 28,509
76. 8.3 Der Untergang (2004) 61,055
77. 8.3 Metropolis (1927) 30,842
78. 8.3 Modern Times (1936) 27,359
79. 8.3 Singin' in the Rain (1952) 44,906
80. 8.3 Rebecca (1940) 28,009
81. 8.3 Some Like It Hot (1959) 54,389
82. 8.3 Gran Torino (2008) 27,841
83. 8.3 The Prestige (2006) 148,701
84. 8.3 Amadeus (1984) 78,727
85. 8.3 2001: A Space Odyssey (1968) 131,450
86. 8.3 The Elephant Man (1980) 45,187
87. 8.3 Vita è bella, La (1997) 85,478
88. 8.3 The Apartment (1960) 28,196
89. 8.3 Nuovo cinema Paradiso (1988) 35,299
90. 8.3 The Great Escape (1963) 49,583
91. 8.3 Sin City (2005) 202,935
92. 8.3 The Curious Case of Benjamin Button (2008) 45,764
93. 8.3 Full Metal Jacket (1987) 119,900
94. 8.3 The Sting (1973) 53,335
95. 8.3 Touch of Evil (1958) 26,125
96. 8.3 Once Upon a Time in America (1984) 56,278
97. 8.3 The Great Dictator (1940) 28,297
98. 8.3 No Country for Old Men (2007) 148,351
99. 8.3 Hotel Rwanda (2004) 70,837
100. 8.3 Sjunde inseglet, Det (1957) 28,348
101. 8.3 Mr. Smith Goes to Washington (1939) 26,879
102. 8.3 On the Waterfront (1954) 32,466
103. 8.3 Back to the Future (1985) 159,955
104. 8.3 Batman Begins (2005) 218,193
105. 8.3 Braveheart (1995) 198,330
106. 8.3 Ladri di biciclette (1948) 20,226
107. 8.3 Jaws (1975) 112,455
108. 8.3 Indiana Jones and the Last Crusade (1989) 143,411
109. 8.3 Strangers on a Train (1951) 26,672
110. 8.3 Blade Runner (1982) 153,174
111. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 176,474
112. 8.3 The Manchurian Candidate (1962) 29,107
113. 8.2 There Will Be Blood (2007) 95,306
114. 8.2 Unforgiven (1992) 76,046
115. 8.2 Notorious (1946) 24,943
116. 8.2 High Noon (1952) 27,600
117. 8.2 The Green Mile (1999) 153,952
118. 8.2 The Big Sleep (1946) 23,364
119. 8.2 Fargo (1996) 136,449
120. 8.2 Oldboy (2003) 69,877
121. 8.2 Cool Hand Luke (1967) 35,872
122. 8.2 Gladiator (2000) 222,409
123. 8.2 Per qualche dollaro in più (1965) 31,735
124. 8.2 The Wizard of Oz (1939) 84,338
125. 8.2 Die Hard (1988) 146,061
126. 8.2 Mononoke-hime (1997) 51,384
127. 8.2 Yojimbo (1961) 23,112
128. 8.2 Donnie Darko (2001) 166,369
129. 8.2 Ran (1985) 27,868
130. 8.2 The General (1927) 15,610
131. 8.2 Annie Hall (1977) 51,888
132. 8.2 Smultronstället (1957) 16,107
133. 8.2 Kind Hearts and Coronets (1949) 9,911
134. 8.2 Salaire de la peur, Le (1953) 10,573
135. 8.2 Witness for the Prosecution (1957) 13,512
136. 8.2 It Happened One Night (1934) 19,318
137. 8.2 Kill Bill: Vol. 1 (2003) 184,838
138. 8.2 Heat (1995) 115,227
139. 8.2 The Deer Hunter (1978) 70,332
140. 8.2 The Sixth Sense (1999) 199,201
141. 8.2 Ben-Hur (1959) 47,064
142. 8.2 Platoon (1986) 87,699
143. 8.2 Into the Wild (2007) 59,867
144. 8.2 Million Dollar Baby (2004) 107,418
145. 8.1 The Bourne Ultimatum (2007) 109,671
146. 8.1 Notti di Cabiria, Le (1957) 8,132
147. 8.1 Life of Brian (1979) 76,139
148. 8.1 Judgment at Nuremberg (1961) 10,569
149. 8.1 Diaboliques, Les (1955) 10,596
150. 8.1 Butch Cassidy and the Sundance Kid (1969) 46,348
151. 8.1 8½ (1963) 22,060
152. 8.1 Ratatouille (2007) 96,832
153. 8.1 The Big Lebowski (1998) 139,643
154. 8.1 The Killing (1956) 19,207
155. 8.1 Amores perros (2000) 47,744
156. 8.1 The Grapes of Wrath (1940) 18,355
157. 8.1 Finding Nemo (2003) 127,934
158. 8.1 The Graduate (1967) 62,519
159. 8.1 Brief Encounter (1945) 9,978
160. 8.1 Snatch. (2000) 132,352
161. 8.1 The Night of the Hunter (1955) 19,432
162. 8.1 Stand by Me (1986) 72,193
163. 8.1 Dog Day Afternoon (1975) 45,533
164. 8.1 The Wild Bunch (1969) 24,832
165. 8.1 Gandhi (1982) 39,531
166. 8.1 The Gold Rush (1925) 16,045
167. 8.1 V for Vendetta (2005) 171,149
168. 8.1 Trainspotting (1996) 120,378
169. 8.1 Gone with the Wind (1939) 62,591
170. 8.1 The Princess Bride (1987) 105,969
171. 8.1 The Incredibles (2004) 124,696
172. 8.1 Scarface (1983) 117,828
173. 8.1 The Thing (1982) 58,751
174. 8.1 Shadow of a Doubt (1943) 16,215
175. 8.1 The Lion King (1994) 101,639
176. 8.1 Harvey (1950) 18,567
177. 8.1 Battaglia di Algeri, La (1966) 10,116
178. 8.1 Groundhog Day (1993) 106,322
179. 8.1 Children of Men (2006) 120,991
180. 8.1 Toy Story (1995) 111,509
181. 8.1 Sleuth (1972) 13,119
182. 8.1 The Terminator (1984) 138,150
183. 8.1 The Hustler (1961) 20,230
184. 8.0 Umberto D. (1952) 6,369
185. 8.0 Twelve Monkeys (1995) 136,068
186. 8.0 The Ox-Bow Incident (1943) 6,825
187. 8.0 The African Queen (1951) 28,031
188. 8.0 Letters from Iwo Jima (2006) 40,784
189. 8.0 Sunrise: A Song of Two Humans (1927) 8,231
190. 8.0 Lock, Stock and Two Smoking Barrels (1998) 96,907
191. 8.0 The Best Years of Our Lives (1946) 13,840
192. 8.0 The Conversation (1974) 25,363
193. 8.0 Duck Soup (1933) 21,427
194. 8.0 Låt den rätte komma in (2008) 11,910
195. 8.0 The Lady Vanishes (1938) 13,699
196. 8.0 The Adventures of Robin Hood (1938) 18,338
197. 8.0 Stalag 17 (1953) 16,648
198. 8.0 The Kid (1921) 9,433
199. 8.0 Casino (1995) 83,994
200. 8.0 Scaphandre et le papillon, Le (2007) 18,867
201. 8.0 King Kong (1933) 30,947
202. 8.0 Crash (2004/I) 138,501
203. 8.0 Hotaru no haka (1988) 25,537
204. 8.0 Ed Wood (1994) 58,891
205. 8.0 Dial M for Murder (1954) 22,334
206. 8.0 The Day the Earth Stood Still (1951) 26,885
207. 8.0 The Exorcist (1973) 82,068
208. 8.0 All Quiet on the Western Front (1930) 16,867
209. 8.0 The Lost Weekend (1945) 9,374
210. 8.0 Kill Bill: Vol. 2 (2004) 143,776
211. 8.0 Anatomy of a Murder (1959) 12,230
212. 8.0 Rope (1948) 23,589
213. 8.0 A Streetcar Named Desire (1951) 26,148
214. 8.0 In Bruges (2008) 52,646
215. 8.0 Bonnie and Clyde (1967) 32,038
216. 8.0 Patton (1970) 31,963
217. 8.0 Rosemary's Baby (1968) 38,142
218. 8.0 Wo hu cang long (2000) 93,008
219. 8.0 Glory (1989) 46,718
220. 8.0 Frankenstein (1931) 18,352
221. 8.0 Little Miss Sunshine (2006) 115,959
222. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 22,931
223. 8.0 His Girl Friday (1940) 16,374
224. 8.0 Magnolia (1999) 101,463
225. 8.0 Who's Afraid of Virginia Woolf? (1966) 14,706
226. 8.0 Belle et la bête, La (1946) 7,774
227. 8.0 Sweet Smell of Success (1957) 6,666
228. 8.0 Milk (2008) 12,403
229. 8.0 Network (1976) 24,692
230. 8.0 Spartacus (1960) 40,413
231. 8.0 Strada, La (1954) 13,397
232. 8.0 Safety Last! (1923) 3,698
233. 8.0 In the Heat of the Night (1967) 18,047
234. 8.0 Big Fish (2003) 107,359
235. 8.0 Manhattan (1979) 30,305
236. 8.0 The Philadelphia Story (1940) 22,628
237. 8.0 Roman Holiday (1953) 24,190
238. 8.0 Mystic River (2003) 90,362
239. 8.0 Great Expectations (1946) 7,507
240. 8.0 Arsenic and Old Lace (1944) 24,234
241. 8.0 Bride of Frankenstein (1935) 12,885
242. 8.0 Rocky (1976) 70,736
243. 8.0 The Man Who Shot Liberty Valance (1962) 18,826
244. 8.0 Dolce vita, La (1960) 15,201
245. 8.0 Frost/Nixon (2008) 8,848
246. 8.0 Laura (1944) 10,900
247. 8.0 Planet of the Apes (1968) 45,278
248. 8.0 Harold and Maude (1971) 22,560
249. 8.0 Ace in the Hole (1951) 5,528
250. 8.0 Hababam sinifi uyaniyor (1976) 2,632
__________________
Tum Zamanların En İyi 250 Filmi Arasında Nihayet Bir Turk Filmi Girdi
Sinema0 Mesaj
●44 Görüntüleme
- ReadBull.net
- Kültür & Yaşam & Danışman
- Dizi - Film - Sanat Forumu
- Sinema
- Tum Zamanların En İyi 250 Filmi Arasında Nihayet Bir Turk Filmi Girdi
-
13-09-2019, 04:55:53